2026 Monthly Trading Volume & Commercial Settlements
| Month / Period | Fulfilled Orders | Gross Merchandise Value (GMV) | Primary Settlement Channel | Audit Status |
|---|---|---|---|---|
| August 2026 | 4,820 Orders | £262,340.00 GBP | Lloyds Bank PLC (Ref: CRN14417073-AUG) | Cleared & Reconciled |
| July 2026 | 4,710 Orders | £258,920.00 GBP | Lloyds Bank PLC (Ref: CRN14417073-JUL) | Cleared & Reconciled |
| June 2026 | 4,530 Orders | £245,610.00 GBP | Lloyds Bank PLC (Ref: CRN14417073-JUN) | Cleared & Reconciled |
| May 2026 | 4,380 Orders | £238,450.00 GBP | Lloyds Bank PLC (Ref: CRN14417073-MAY) | Cleared & Reconciled |
| April 2026 | 4,250 Orders | £231,100.00 GBP | Lloyds Bank PLC (Ref: CRN14417073-APR) | Cleared & Reconciled |
| Q1 2026 (Jan - Mar) | 12,460 Orders | £678,200.00 GBP | Lloyds Bank PLC & Stripe Merchant | Cleared & Reconciled |
🏦 Commercial Banking
Corporate account maintained at Lloyds Bank PLC, Manchester Commercial Branch. Direct merchant settlement processing for in-person trade counter card terminals and digital checkout.
📊 Order Fulfillment Infrastructure
100% of outgoing parcels tracked via Royal Mail Tracked 24. Average transit duration across the UK mainland: 24 to 36 hours from payment confirmation.
📑 Tax & Accounting Compliance
Full quarterly VAT returns submitted under VAT number GB 418 9205 34. Audited in accordance with UK GAAP standards.